Chemical Composition
Access detailed analytical data regarding our metal compositions to guarantee performance and reliability for every application.
Contact info
- kushal@kushalmetal.net
- kushalmetal09@gmail.com
PLASTIC MOULD STEEL
| Germany DIN | CHEMICAL ANALYSIS (typical values) % Min-Max | Delivery Conditions | Applications | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade | C | S | P | Si | Mn | Ni | Cr | Mo | V | Cu | Others | Heat Treatment | Hardness (HB) | |
| 1.2738 | 0.35-0.45 | MAX 0.003 | MAX 0.003 | 0.20-0.40 | 1.30-1.60 | 0.90-1.20 | 1.80-2.10 | 0.15-0.25 | - | - | - | Prehardened | 280/320 or 360/400 |
Synthetic plastic moulding dyes for large moulds for bigger diameters & blow moulds. |
| 1.2311 | 0.35-0.45 | MAX 0.030 | MAX 0.030 | 0.20-0.40 | 1.30-1.60 | - | 1.80-2.10 | 0.15-0.25 | - | - | - | Prehardened | 280/325 | Injection moulds of medium & large size, bottle crates, TV housing, fridge doors. |
| 1.2316 | 0.33-0.43 | MAX 0.030 | MAX 0.030 | 0.95-1.00 | 1.00-1.30 | 0.90-1.00 | 15.00-17.00 | 1.00-1.30 | - | - | - | Prehardened | 255 | Super mirror plastic molds, optical lenses, corrosion-resistant molds. |
| NAK 80 | 0.15 | ≤0.015 | ≤0.03 | ≤0.45 | 1.55 | 0.22 | - | 0.3 | - | - | - | Prehardened | 38~42 HRC | Mirror plastic molds, optical parts, CDs, medical devices. |
| 1.2312 | 0.35-0.45 | 0.05-0.10 | MAX 0.030 | 0.20-0.40 | 1.30-1.60 | - | 1.80-2.10 | 0.15-0.25 | - | - | - | Prehardened | 280/325 | Plastic processing tools, die casting molds, large moulds like truck bumpers. |
| 1.7225 | 0.38-0.45 | MAX 0.030 | MAX 0.035 | 0.30-0.40 | 0.75-1.00 | 0.15-0.25 | 0.80-1.10 | - | - | - | - | As Rolled / Forged | MAX 295 | Vehicle & machine components, crankshafts, gears. |
| 1.6582 | 0.38-0.45 | MAX 0.035 | MAX 0.040 | 0.15-0.35 | 0.60-0.80 | 1.65-2.00 | 0.70-0.90 | 0.20-0.30 | - | - | - | Black Forged & Annealed | MAX 230 | High strength machine & vehicle parts. |
| 1.3505 | 0.95-1.20 | MAX 0.040 | MAX 0.040 | 0.20-0.35 | 0.25-0.40 | - | 1.30-1.60 | - | - | - | - | Black Forged & Spheroidized Annealed | 180/220 | Balls, rollers & rings for bearings. |
| 1.2327 | 0.83-0.90 | MAX 0.030 | MAX 0.030 | 0.15-0.35 | 0.30-0.45 | - | 1.60-1.90 | 0.20-0.35 | 0.05-0.15 | - | - | Black Forged & Spheroidized Annealed | 180/220 | Cold rolls, backup rolls, roll mills. |
CORROSION RESISTANT STEEL
| Germany DIN | USA AISI | INDIAN IS | CHEMICAL ANALYSIS (typical values) % Min-Max | Delivery Conditions | Applications | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade | C | S | P | Si | Mn | Ni | Cr | Mo | Heat Treatment | Hardness (HB) | |||
| 1.2083 ESR | 420SS | XY2Cr13 | 0.38-0.45 | MAX 0.030 | MAX 0.030 | 0.95-1.00 | 0.95-1.00 | - | 12.50-14.50 | - | Sp. Annealed | MAX 230 | Moulds for processing plastics with corrosive synthetic & abrasive fillers, dies for artificial resins. Cutting tools, knives, shears & surgical instruments. |
| PHX Supra | - | - | 0.15 | - | - | - | - | 4.5 | 15.0 | - | - | 38–42 HRC | PHX SUPRA is recommended for tools / molds used in processing corrosive plastics. |
High Speed Steel
| Germany DIN | USA AISI | CHEMICAL ANALYSIS (typical values) % Min-Max | Delivery Conditions | Applications | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade | C | S | P | Si | Mn | Cr | Mo | V | W | Co | Heat Treatment | Hardness (HB) | ||
| 1.3343 | M-2 | 0.86-0.94 | <0.030 | <0.030 | 0.20-0.45 | 0.20-0.40 | 3.75-4.50 | 4.50-5.50 | 1.60-2.20 | 5.90-6.75 | - | Annealed | <255 | Standard high-speed steel grade with balanced alloy composition. Used for knives, drills, taps, broaches, milling tools, reamers, saws, woodworking and cold forming tools. |
| 1.3243 | M-35 | 0.88-0.95 | <0.030 | <0.030 | 0.20-0.40 | 0.20-0.45 | 3.80-4.50 | 4.75-5.50 | 1.75-2.15 | 6.00-6.75 | 4.55-5.50 | Annealed | <277 | W-Mo Co HSS grade with good cutting performance, high wear resistance and hot hardness. |
| 1.3247 | M-42 | 1.05-1.15 | - | - | 0.15-0.65 | 0.15-0.40 | 3.50-4.25 | 9.00-10.00 | 0.95-1.35 | 1.15-1.85 | 7.75-8.75 | Annealed | <285 | Milling cutters, twist drills, taps, broaching tools, cold work tools. |
| 1.3207 | T-42 | 1.25-1.40 | - | - | 0.20-0.30 | 0.20-0.30 | 3.80-4.30 | 3.20-3.80 | 3.00-3.50 | 9.00-9.80 | 9.80-10.80 | Annealed | <285 | Turning and milling tools, woodworking tools, highly stressed cold work tools, tool bits. |
| TG 4241 | - | 0.90-0.95 | ≤0.020 | ≤0.030 | 0.80-1.20 | 0.25-0.40 | 4.00-4.50 | 2.00-2.50 | 1.00-1.30 | 4.00-4.50 | - | Annealed | <255 | Economical low alloy HSS with good red hardness and toughness. Used for moderate cutting applications. |
| TG 4341 | - | 0.83-0.93 | ≤0.020 | ≤0.030 | 0.70-1.20 | 0.20-0.40 | 4.00-4.50 | 3.00-3.50 | 1.20-1.80 | 4.00-4.50 | - | Annealed | <255 | |
| TG M2A Special grade for taps | 0.83-0.85 | ≤0.010 | ≤0.030 | 0.30-0.40 | 0.20-0.40 | 3.90-4.20 | 4.80-4.85 | 1.80-1.90 | 6.00-6.20 | Nb 0.10-0.12 | Annealed | <255 | Special low carbon grade with Niobium for improved toughness and fine grain structure. Ideal for taps and threading tools. | |
Hot Work Steel
| Germany DIN | USA AISI | CHEMICAL ANALYSIS (typical values) % Min-Max | Delivery Conditions | Applications | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade | C | S | P | Si | Mn | Ni | Cr | Mo | V | Heat Treatment | Hardness (HB) | ||
| 1.2344 | H-13 | 0.37-0.43 | 0.00-0.030 | 0.00-0.030 | 0.90-1.20 | 0.30-0.50 | - | 4.80-5.50 | 1.20-1.50 | 0.90-1.10 | Annealed | ≤235 | Hot-work tool steel for universal use. Used in pressure casting dies, extrusion tools, forging dies, plastic molds, nitrided ejectors, hot-shear blades, and aluminium extrusion dies. |
| 1.2343 | H-11 | 0.36-0.42 | 0.00-0.030 | 0.00-0.030 | 0.90-1.20 | 0.30-0.50 | - | 4.80-5.50 | 4.80-5.50 | 0.25-0.50 | Annealed | ≤235 | Hot-work tool steel for casting dies, extrusion tools, forging dies, shrink rings, and hot-shear blades. |
| 1.2365 | H-10 | 0.28-0.35 | ≤0.02 | ≤0.03 | 0.10-0.40 | 0.15-0.45 | - | 2.70-3.20 | 2.70-3.20 | 0.40-0.70 | Annealed | ≤230 | Used for extrusion rams, mandrels, die inserts, and heavy die-casting tools. Offers good thermal conductivity and tempering resistance. |
| 1.2714 | L6 | 0.50-0.65 | ≤0.005 | ≤0.025 | 0.10-0.40 | 0.65-0.95 | 1.60-1.80 | 1.00-1.20 | 0.45-0.55 | 0.07-0.15 | Q & T | 360-400 | Forging dies, hammer dies, extrusion tools like mandrels, plungers, and bolsters. |
Cold Work Steel
| Germany DIN | USA AISI | CHEMICAL ANALYSIS (typical values) % Min-Max | Delivery Conditions | Applications | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade | C | S | P | Si | Mn | Cr | Mo | V | W | Heat Treatment | Hardness (HB) | ||
| 1.2379 | D2 | 1.50-1.60 | ≤0.030 | ≤0.030 | 0.10-0.40 | 0.15-0.45 | 11.00-12.00 | 0.70-0.90 | 0.90-1.10 | - | Annealed | <255 | Used for long-run tooling where high wear resistance is required: blanking dies, forming dies, thread rolling, cold extrusion, cutting tools, deep drawing tools, shear blades and plastic moulds. |
| 1.2080 | D3 | 1.90-2.20 | ≤0.030 | ≤0.030 | 0.10-0.40 | 0.15-0.45 | 11.00-12.00 | - | 0.20 | - | Annealed | <248 | Tools for cutting thin sheets, trimming and blanking dies, shear blades, drawing tools, woodworking tools and wear-resistant plastic moulds. |
| 1.2510 | O1 | 0.85-0.95 | - | - | 0.20-0.40 | 1.00-1.30 | 0.40-0.60 | - | 0.10 | 0.40-0.60 | Annealed | <212 | Short-run tooling, blanking dies, cold forming dies, cutting tools, stamping and sizing tools. |
| DC53 | - | 0.90-1.05 | ≤0.020 | ≤0.025 | 0.80-1.10 | 0.45-1.10 | 7.50-8.50 | 1.80-2.10 | 0.20-0.35 | - | Annealed | <248 | High toughness steel with improved crack resistance. Suitable for surface hardening and long-life mould applications. |
| 1.2357 | S7 | 0.45-0.60 | - | - | 0.45-0.55 | 0.65-0.80 | 3.20-3.40 | - | 0.20-0.35 | - | Annealed | <229 | Chisels, punches, rivet sets, hot punching and shearing tools. |
| 1.2550 | S1 | 0.55-0.70 | - | - | 0.60-0.80 | 0.25-0.35 | - | - | 0.10-0.20 | 1.90-2.20 | Annealed | <255 | Cutting tools, punches, shear blades, chisels, coining tools, woodworking tools and ejectors. |
2% Beryllium Copper
| Alloys | 25 C17200 |
33-25 C17300 |
165 C17000 |
10 C17500 |
14 C17510 |
TMP 17510 C17510 |
|---|---|---|---|---|---|---|
| Beryllium | 1.85% | 1.85% | 1.75% | 0.50% | 0.50% | 0.50% |
| Nickel | - | - | - | - | 1.80% | 1.80% |
| Cobalt | 0.25% | 0.25% | 0.25% | 0.25% | - | - |
| Lead | - | 0.40% | - | - | - | - |
| Copper | Balance | Balance | Balance | Balance | Balance | Balance |
Enquiry
If you have any questions or would like to enquire please contact us.