Grades Equivalent
Explore our comprehensive comparison charts to find the exact material matches for your specific requirements.
Contact info
- kushal@kushalmetal.net
- kushalmetal09@gmail.com
PLASTIC MOULD STEEL
| DIN Standard | Brazil | EN | Slovania | Italy | JIS | S. Korea | Taiwan | Czech Rep. | China | American | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.2738 | VP20ISO | 40CrMnNiMo864 | UTOPNIN | KEYLOS2738 | 1.2738 | HPM MAGIC | HP4A(D2) | GMP20+ Ni[ESR] | LDHN | YTJ21 | P-20Ni |
| 1.2311 | VP20ISOF | 40CrMnM7 | UTOPNEX | KEYLOS2311 | 1.2311 | HPM7 | HP4A(D1) | GMP20 [ESR] | GS3D | YTJ20A | P-20 |
| 1.2316 | - | - | - | - | - | - | - | - | - | - | - |
| NAK 80 | - | - | - | - | - | - | - | - | - | - | - |
| 1.2312 | VP20ISOFS | 40CrMnMoS86 | UTOP N | KEYLOS2312 | 1.2312 | PCM40S | -- | -- | GS3S | - | P-20+Su |
| 1.7225 | - | 42CrMo4 | -- | -- | -- | -- | -- | -- | - | 4140 | EN-19 |
CORROSION RESISTANT STEEL
High Speed Steel
Hot Work Steel
| DIN Standard | Brazil | Austria | EN | Slovania | Italy | JIS | S. Korea | Taiwan | Czech Rep. | China | American |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.2344 | VM13IM | W302 | X40CrMoV5-1 | UTOP M02-EFS | ESKY0S2 | SKD61 | STD61 | GMH13 (ESR) | TLI EFS | YTR5 | H-13 |
| 1.2343 | TENAX300 | W300 | X38CrMoV5-1 | UTOP M01-EFS | -- | -- | -- | GMH11 | TLH EFS | YTR50 | H-11 |
| 1.2365 | VCM | W320 | 32CrMoV12-28 | UTOP 33-EFS | -- | SKD7 | -- | GMH10 (ESR) | -- | YTR65 | H-10 |
| 1.2714 | VMO | W500 | 56NiCrMoV7 | UTOP EX2 | ESKY0S2 731 | SKT4 | -- | GMKT4 | TBN EX1 | YTR6A | L6 |
Enquiry
If you have any questions or would like to enquire please contact us.